The present time of the world including Bangladesh is called the golden age of information technology, and the world is now in the hands of the welfare of this technology. In order to make the technology more user friendly, all the famous and expensive institutions of the world have come up. They are constantly inventing new technology friendly devices, mobile phones being one of the main ones. A mobile phone is being used as the main means of communication on the one hand and on the other hand it is being used as an aid to technological use. In this case, Apple Iphone is a mobile phone where one of its users can use the internet, starting from software development, to talk, listen to audio, watch videos and take nice pictures for free from one end of the world to the other. At present, considering the benefits of using information technology through mobile, Apple Iphone is far ahead
Over the past few years, the Apple Iphone has caused a great stir all over the world, including Bangladesh, especially with the unique features and price of this phone. In the current world market including Bangladesh, the price of Apple Iphone is relatively wide. In this case, in the developed world, mobile buyers like Apple Iphone do not matter, but in developing countries like Bangladesh, Iphone is like a dream. A small number of people in this country have the financial ability to buy an iPhone. However, the people of Bangladesh are very generous, very information-seeking and very technology-loving, so they regularly search for Apple Iphone, although not all of them can afford to buy an iPhone.
Although there are so many well-wishers and fans of Apple Iphone all over the world including Bangladesh, this Apple Iphone is often criticized. First of all, the price of Apple Iphone is relatively high. Secondly, the features of Apple Iphone are not easily accessible. Thirdly, the apps that can be used on Apple Iphone are very limited. Fourth, Apple Iphone sales outlets and service centers are not readily available, resulting in many Iphone buyers being harassed.
However, Apple Iphone users in Bangladesh are in a better position, they are enjoying almost all the benefits provided by Apple Iphone. As a result, there has been a lot of enthusiasm among the youth about Apple Iphone in Bangladesh recently. They want to know more details about Iphone. The current price of Apple Iphone models has been mentioned on this webpage for the convenience of local Bangladeshis who want to know these information. Where the current price, Quick Specifications including Recent Image are mentioned in a table for each Apple Iphone model. Which is a proven successful method.
This page iPhone Bangladesh was last updated on 15-Dec-2021
Launching Date | : September-2021 |
Display Size | : 6.7 Inches |
Main Camera | : 12 Megapixel |
Front Camera | : 12 Megapixel |
RAM | : 8 Gigabyte |
Phone Memory | : 128/256/512 GB |
Price in BD | : 162,999 Taka |
Launching Date | : September-2021 |
Display Size | : 6.1 Inches |
Main Camera | : 12 Megapixel |
Front Camera | : 12 Megapixel |
RAM | : 8 Gigabyte |
Phone Memory | : 128/256/512 GB |
Price in BD | : 147,999 Taka |
Launching Date | : September-2021 |
Display Size | : 6.1 Inches |
Main Camera | : 12 Megapixel |
Front Camera | : 12 Megapixel |
RAM | : 6 Gigabyte |
Phone Memory | : 128/256/512 GB |
Price in BD | : 118,999 Taka |
Launching Date | : September-2021 |
Display Size | : 5.4 Inches |
Main Camera | : 12 Megapixel |
Front Camera | : 12 Megapixel |
RAM | : 6 Gigabyte |
Phone Memory | : 128/256/512 GB |
Price in BD | : 103,999 Taka |
Launching Date | : October-2020 |
Display Size | : 6.7 inches |
Main Camera | : 12 Megapixel |
Front Camera | : 12 Megapixel |
RAM | : 6 Gigabyte |
Phone Memory | : 128/256/512 GB |
Price in BD | : 161,999 Taka |
Launching Date | : October-2020 |
Display Size | : 6.1 inches |
Main Camera | : 12 Megapixel |
Front Camera | : 12 Megapixel |
RAM | : 6 Gigabyte |
Phone Memory | : 128/256/512 GB |
Price in BD | : 146,999 Taka |
Launching Date | : September-2019 |
Display Size | : 6.5 inches |
Main Camera | : Triple: 12 MP |
Front Camera | : Dual: 12 Megapixel |
RAM | : 4 Gigabyte |
Phone Memory | : 64/256/512 GB |
Price in BD | : 129,999.00 Taka |
Launching Date | : April-2021 |
Display Size | : 12.9 inches |
Main Camera | : 12 Megapixel |
Front Camera | : 12 Megapixel |
RAM | : 8/16 Gigabyte |
Phone Memory | : 128/256/512 GB |
Price in BD | : 122,990 Taka |
Launching Date | : September-2017 |
Display Size | : 5.8 inches |
Main Camera | : Dual: 12 Megapixel |
Front Camera | : Dual: 7 Megapixel |
RAM | : 3 Gigabyte |
Phone Memory | : 64/256 Gigabyte |
Price in BD | : 84,999.00 Taka |
Launching Date | : October-2020 |
Display Size | : 6.1 inches |
Main Camera | : 12 Megapixel |
Front Camera | : 12 Megapixel |
RAM | : 4 Gigabyte |
Phone Memory | : 65/128/256 GB |
Price in BD | : 107,999 Taka |
Launching Date | : October-2020 |
Display Size | : 5.4 inches |
Main Camera | : 12 Megapixel |
Front Camera | : 12 Megapixel |
RAM | : 4 Gigabyte |
Phone Memory | : 64/128/56 GB |
Price in BD | : 109,999 Taka |
Launching Date | : September-2018 |
Display Size | : 6.5 inches |
Main Camera | : Dua: 12 Megapixel |
Front Camera | : 7 Megapixel |
RAM | : 4 Gigabyte |
Phone Memory | : 64/256/512 GB |
Price in BD | : 97,900.00 Taka |
Launching Date | : April-2021 |
Display Size | : 11.0 inches |
Main Camera | : 12 Megapixel |
Front Camera | : 12 Megapixel |
RAM | : 8/16 Gigabyte |
Phone Memory | : Gigabyte |
Price in BD | : 89,990 Taka |
Launching Date | : September-2019 |
Display Size | : 5.8 inches |
Main Camera | : Triple: 12 MP |
Front Camera | : Dual: 12 MP |
RAM | : 4 Gigabyte |
Phone Memory | : 64/256/512 GB |
Price in BD | : 114,999.00 Taka |
Launching Date | : October-2018 |
Display Size | : 12.9 inches |
Main Camera | : 12 Megapixel |
Front Camera | : 7 Megapixel |
RAM | : 4 Gigabyte |
Phone Memory | : 64/256/512 GB |
Price in BD | : 104,500.00 Taka |
Launching Date | : September-2019 |
Display Size | : 6.1 inches |
Main Camera | : Dual: 12 Megapixel |
Front Camera | : Dual: 12 Megapixel |
RAM | : 4 Gigabyte |
Phone Memory | : 64/128/256 GB |
Price in BD | : 87,999.00 Taka |
Launching Date | : March-2020 |
Display Size | : 12.9 inches |
Main Camera | : Triple: 12 MP |
Front Camera | : 7 Megapixel |
RAM | : 6 Gigabyte |
Phone Memory | : 128 Gigabyte |
Price in BD | : 99,990.00 Taka |
Launching Date | : September-2018 |
Display Size | : 5.8 inches |
Main Camera | : Dual: 12 Megapixel |
Front Camera | : 7 Megapixel |
RAM | : 4 Gigabyte |
Phone Memory | : 64/256/512 GB |
Price in BD | : 90,000.00 Taka |
Launching Date | : September-2017 |
Display Size | : 5.5 inches |
Main Camera | : Dual: 12 Megapixel |
Front Camera | : 7 Megapixel |
RAM | : 3 Gigabyte |
Phone Memory | : 64/256 Gigabyte |
Price in BD | : 84,800.00 Taka |
Launching Date | : March-2020 |
Display Size | : 11.0 inches |
Main Camera | : Triple: 12 MP |
Front Camera | : 7 Megapixel |
RAM | : 6 Gigabyte |
Phone Memory | : 128/256/512 GB |
Price in BD | : 85,000.00 Taka |
Launching Date | : October-2018 |
Display Size | : 11.0 inches |
Main Camera | : 12 Megapixel |
Front Camera | : 7 Megapixel |
RAM | : 4 Gigabyte |
Phone Memory | : 64/256/512 GB |
Price in BD | : 83,500.00 Taka |
Launching Date | : September-2018 |
Display Size | : 6.1 inches |
Main Camera | : 12 Megapixel |
Front Camera | : Dual: 7 MP |
RAM | : 3 Gigabyte |
Phone Memory | : 64 Gigabyte |
Price in BD | : 78,000.00 Taka |
Launching Date | : June-2017 |
Display Size | : 12.9 inches |
Main Camera | : 12 Megapixel |
Front Camera | : 7 Megapixel |
RAM | : 6 Gigabyte |
Phone Memory | : 64 Gigabyte |
Price in BD | : 81,700.00 Taka |
Launching Date | : September-2017 |
Display Size | : 4.7 inches |
Main Camera | : 12 Megapixel |
Front Camera | : 7 Megapixel |
RAM | : 2 Gigabyte |
Phone Memory | : 64/256 Gigabyte |
Price in BD | : 78,000.00 Taka |
Launching Date | : September-2017 |
Display Size | : 1.65 inches |
Main Camera | : No |
Front Camera | : No |
RAM | : 768 MB RAM |
Phone Memory | : 16 Gigabyte |
Price in BD | : 68,300.00 Taka |
Launching Date | : June-2017 |
Display Size | : 10.5 inches |
Main Camera | : 12 Megapixel |
Front Camera | : 7 Megapixel |
RAM | : 4 Gigabyte |
Phone Memory | : 64 Gigabyte |
Price in BD | : 65,990.00 Taka |
Launching Date | : September-2016 |
Display Size | : 5.5 inches |
Main Camera | : Dual: 12 Megapixel |
Front Camera | : 7 Megapixel |
RAM | : 3 Gigabyte |
Phone Memory | : 32/128/256 GB |
Price in BD | : 54,999.00 Taka |
Launching Date | : March-2019 |
Display Size | : 10.5 inches |
Main Camera | : 8 Megapixel |
Front Camera | : 7 Megapixel |
RAM | : 2 Gigabyte |
Phone Memory | : 64/256 Gigabyte |
Price in BD | : 52,990.00 Taka |
Launching Date | : April-2020 |
Display Size | : 4.7 inches |
Main Camera | : 12 Megapixel |
Front Camera | : 7 Megapixel |
RAM | : 3 Gigabyte |
Phone Memory | : 64 Gigabyte |
Price in BD | : 48,000.00 Taka |
Launching Date | : September-2017 |
Display Size | : 1.65 inches |
Main Camera | : No |
Front Camera | : No |
RAM | : 768 MB RAM |
Phone Memory | : 8 Gigabyte |
Price in BD | : 46,800.00 Taka |
Launching Date | : September-2019 |
Display Size | : 1.78 inches |
Main Camera | : No |
Front Camera | : No |
RAM | : No |
Phone Memory | : 32 Gigabyte |
Price in BD | : 45,000.00 Taka |
Launching Date | : September-2018 |
Display Size | : 1.78 inches |
Main Camera | : No |
Front Camera | : No |
RAM | : No |
Phone Memory | : 16 Gigabyte |
Price in BD | : 45,000.00 Taka |
Launching Date | : March-2019 |
Display Size | : 7.9 inches |
Main Camera | : 8 Megapixel |
Front Camera | : 7 Megapixel |
RAM | : 2 Gigabyte |
Phone Memory | : 64 Gigabyte |
Price in BD | : 42,990.00 Taka |
Launching Date | : September-2018 |
Display Size | : 1.78 inches |
Main Camera | : No |
Front Camera | : No |
RAM | : No |
Phone Memory | : 16 Gigabyte |
Price in BD | : 42,990.00 Taka |
Launching Date | : March-2018 |
Display Size | : 9.7 inches |
Main Camera | : 8 Megapixel |
Front Camera | : 1.2 Megapixel |
RAM | : 2 Gigabyte |
Phone Memory | : 32 Gigabyte |
Price in BD | : 35,990.00 Taka |
Launching Date | : March-2017 |
Display Size | : 9.7 inches |
Main Camera | : 8 Megapixel |
Front Camera | : 1.2 Megapixel |
RAM | : 2 Gigabyte |
Phone Memory | : 32 Gigabyte |
Price in BD | : 33,990.00 Taka |
মোটরসাইকেল দুর্ঘটনা রোধে ভিডিওটি দেখুন এবং সাবধানে বাইক চালান, মনেরাখবেন - Safety First - Safety Always।
Apple iPhone | Price Price List for BD |
---|---|
Apple iPhone XS Max | BDT 112,900.00 |
Apple iPhone 11 Pro Max | BDT 112,000.00 |
Apple iPhone X | BDT 112,000.00 |
Apple iPad Pro 12.9 (2018) | BDT 104,500.00 |
Apple iPad Pro 12.9 (2020) | BDT 99,990.00 |
Apple iPhone 11 pro | BDT 98,000.00 |
Apple iPhone XS | BDT 90,000.00 |
Apple iPhone 8 Plus | BDT 88,800.00 |
Apple iPad Pro 11 (2020) | BDT 85,000.00 |
Apple iPad Pro 11 | BDT 83,500.00 |
Apple iPhone XR | BDT 82,990.00 |