Itel has a significant role to play in Bangladesh's mobile industry. For a long time, Itel has been competing with all the famous and expensive mobile brands in the market of Bangladesh. However, the demand for Itel mobile has increased in the market of Bangladesh in recent times as compared to the past days. The main reason for this is that local market analysts believe that the innovation of Itel mobiles has come at a limited price, which is attracting more buyers. Also, according to the general public, the price of Itel mobiles in the Bangladeshi market is relatively low.
Although the popularity of the mobiles of the Chinese mobile manufacturer Itel is increasing day by day, there are many questions in the minds of the people, such as this mobile will last for a long time? In addition, the quality of after sales service of Itel Mobile in Bangladesh is very good. However, Itel Bangladesh is pushing back these negative ideas and moving forward in glory. Sales of Itel smartphones are constantly increasing in the local market.
As a result, Itel has shown renewed enthusiasm among the general public of Bangladesh with mobile. And with all these Itel fans in mind, we have organized this event, meaning we have discussed in detail about Itel Mobile Bangladesh on this webpage, at the same time we have given almost every Itel mobile model latest price in Bangladesh.
এখানে উল্লেখ্য যে, Itel ব্রান্ডের জনপ্রিয় এবং সহজলভ্য মোবাইলফোনগুলোর বিস্তারিত আমরা প্রথমেই উল্লেখ করেছি। যেগুলো In Stock চিহ্নের মাধ্যমে বর্তমান বাজার মূল্যের ক্রমানুসারে সাজানো হয়েছে। এই পেইজের নিচের দিকে দেখুন আপনার এলাকায় Itel অনুমোদিত বিক্রয়কেন্দ্রের ঠিকানা এবং ফোন নাম্বার।
This page iTel mobile Bangladesh was last updated on 15-Dec-2021
Launching Date | : June-2021 |
Display Size | : 6.5 inches |
Main Camera | : 13 Megapixel |
Front Camera | : 8 Megapixel |
RAM | : 2/3 Gigabyte |
Phone Memory | : 32 Gigabyte |
Price in BD | : 8,990.00 Taka |
Launching Date | : January-2021 |
Display Size | : 6.6 inches |
Main Camera | : 8 Megapixel |
Front Camera | : 5 Megapixel |
RAM | : 2/3 Gigabyte |
Phone Memory | : 32/64 Gigabyte |
Price in BD | : 8,490.00 Taka |
Launching Date | : March-2020 |
Display Size | : 6.5 inches |
Main Camera | : Dual: 13 Megapixel |
Front Camera | : 8 Megapixel |
RAM | : 2 Gigabyte |
Phone Memory | : 32 Gigabyte |
Price in BD | : 7,990 Taka |
Launching Date | : November-2020 |
Display Size | : 6.5 inches |
Main Camera | : Triple: 8 Megapixel |
Front Camera | : 8 Megapixel |
RAM | : 2 Gigabyte |
Phone Memory | : 32 Gigabyte |
Price in BD | : 7,690 Taka |
Launching Date | : October-2020 |
Display Size | : 6.1 inches |
Main Camera | : Dual: 5 Megapixel |
Front Camera | : 5 Megapixel |
RAM | : 32 Gigabyte |
Phone Memory | : 2 Gigabyte |
Price in BD | : 7,690 Taka |
Launching Date | : February-2020 |
Display Size | : 6.08 inches |
Main Camera | : Dual: 8 Megapixel |
Front Camera | : 5 Megapixel |
RAM | : 2 Gigabyte |
Phone Memory | : 32 Gigabyte |
Price in BD | : 6,990 Taka |
Launching Date | : May-2020 |
Display Size | : 5.7 inches |
Main Camera | : 5 Megapixel |
Front Camera | : 2 Megapixel |
RAM | : 2 Gigabyte |
Phone Memory | : 32 Gigabyte |
Price in BD | : 6,190.00 Taka |
Launching Date | : April-2020 |
Display Size | : 5.5 inches |
Main Camera | : 5 Megapixel |
Front Camera | : 5 Megapixel |
RAM | : 2 Gigabyte |
Phone Memory | : 32 Gigabyte |
Price in BD | : 6,990.00 Taka |
Launching Date | : June-2021 |
Display Size | : 5.5 inches |
Main Camera | : 5 Megapixel |
Front Camera | : 5 Megapixel |
RAM | : 1 Gigabyte |
Phone Memory | : 16 Gigabyte |
Price in BD | : 5,290.00 Taka |
Launching Date | : November-2020 |
Display Size | : 5 inches |
Main Camera | : 5 Megapixel |
Front Camera | : 5 Megapixel |
RAM | : 5 Gigabyte |
Phone Memory | : 32 Gigabyte |
Price in BD | : 4,990.00 Taka |
Launching Date | : July-2021 |
Display Size | : 5 inches |
Main Camera | : 8 Megapixel |
Front Camera | : 2 Megapixel |
RAM | : 1 Gigabyte |
Phone Memory | : 8 Gigabyte |
Price in BD | : 4,700.00 Taka |
Itel মোবাইল বাংলাদেশের এই পেইজের এই অংশে আমরা উল্লেখ করেছি এমনসব মডেল যেগুলো বর্তমানে সহজলভ্য নয়, এমনকি Itel অফিসিয়ালি তা বাংলাদেশের বাজারে বিক্রয়ও করেনা। এছাড়াও Itel অনুমোদিত বিক্রয়কেন্দ্রগুলোর বিস্তারিত নিচে দেওয়া হলো।
Launching Date | : August-2019 |
Display Size | : 6.1 inches |
Main Camera | : 8 Megapixel |
Front Camera | : 16 Megapixel |
RAM | : 2 Gigabyte |
Phone Memory | : 32 Gigabyte |
Price in BD | : 7,890.00 Taka |
Launching Date | : July-2019 |
Display Size | : 5.5 inches |
Main Camera | : 5 Megapixel |
Front Camera | : 13 Megapixel |
RAM | : 1 Gigabyte |
Phone Memory | : 8 Gigabyte |
Price in BD | : 7,490.00 Taka |
Launching Date | : February-2019 |
Display Size | : 6.0 inches |
Main Camera | : 8 Megapixel |
Front Camera | : 8 Megapixel |
RAM | : 1 Gigabyte |
Phone Memory | : 16 Gigabyte |
Price in BD | : 6,990.00 Taka |
Launching Date | : June-2018 |
Display Size | : 5.5 inches |
Main Camera | : 8 Megapixel |
Front Camera | : 5.0 Megapixel |
RAM | : 2 Gigabyte |
Phone Memory | : 16 Gigabyte |
Price in BD | : 6,990.00 Taka |
Launching Date | : June-2018 |
Display Size | : 5.5 inches |
Main Camera | : 5 Megapixel |
Front Camera | : 5 Megapixel |
RAM | : 1 Gigabyte |
Phone Memory | : 8 Gigabyte |
Price in BD | : 6,990.00 Taka |
Launching Date | : April-2019 |
Display Size | : 5.5 inches |
Main Camera | : 8 Megapixel |
Front Camera | : 5 Megapixel |
RAM | : 1 Gigabyte |
Phone Memory | : 1 Gigabyte |
Price in BD | : 6,190.00 Taka |
Launching Date | : January-2018 |
Display Size | : 5.5 inches |
Main Camera | : 5 Megapixel |
Front Camera | : 5 Megapixel |
RAM | : 1 Gigabyte |
Phone Memory | : 8 Gigabyte |
Price in BD | : 5,690.00 Taka |
Launching Date | : July-2019 |
Display Size | : 5.0 inches |
Main Camera | : 5 Megapixel |
Front Camera | : 2 Megapixel |
RAM | : 1 Gigabyte |
Phone Memory | : 16 Gigabyte |
Price in BD | : 5,390.00 Taka |
Launching Date | : June-2018 |
Display Size | : 5 inches |
Main Camera | : 5 Megapixel |
Front Camera | : 2 Megapixel |
RAM | : 1 Gigabyte |
Phone Memory | : 8 Gigabyte |
Price in BD | : 5,290.00 Taka |
Launching Date | : November-2019 |
Display Size | : 5.0" inches |
Main Camera | : 5 Megapixel |
Front Camera | : 2 Megapixel |
RAM | : 1 Gigabyte |
Phone Memory | : 16 Gigabyte |
Price in BD | : 4,990.00 Taka |
Launching Date | : April-2019 |
Display Size | : 2.4'' screen |
Main Camera | : 2.0 Megapixel |
Front Camera | : 2.0 Megapixel |
RAM | : 8 MB |
Phone Memory | : 8 MB |
Price in BD | : 1,690.00 Taka |
Launching Date | : June-2017 |
Display Size | : 2.4 inches |
Main Camera | : 0.3 Megapixel |
Front Camera | : No |
RAM | : 8 Megapixel |
Phone Memory | : 8 Megapixel |
Price in BD | : 1,590.00 Taka |
Launching Date | : June-2018 |
Display Size | : 1.77'' Screen |
Main Camera | : 1.3 Megapixel |
Front Camera | : NO |
RAM | : 32 Megapixel |
Phone Memory | : 32 Megapixel |
Price in BD | : 1,150.00 Taka |
Launching Date | : May-2019 |
Display Size | : 1.77'' Screen |
Main Camera | : 1.3 Megapixel |
Front Camera | : 1.3 Megapixel |
RAM | : 32 MB |
Phone Memory | : 32 MB |
Price in BD | : 880.00 Taka |
Launching Date | : March-2019 |
Display Size | : 1.77'' |
Main Camera | : Back 130W |
Front Camera | : No |
RAM | : 4 MB |
Phone Memory | : 4 MB |
Price in BD | : 800.00 Taka |
মোটরসাইকেল দুর্ঘটনা রোধে ভিডিওটি দেখুন এবং সাবধানে বাইক চালান, মনেরাখবেন - Safety First - Safety Always।
Itel Mobile | Price in Bangladesh |
---|---|
Itel S31 | BDT 14,200.00 |
Itel it1406 | BDT 12,500.00 |
Itel S32 | BDT 9,990.00 |
Itel it1702 | BDT 9,900.00 |
Itel IT1513e | BDT 9,900.00 |
Itel S12 | BDT 8,300.00 |
Itel S15 Pro | BDT 7,890.00 |
Itel P51 | BDT 7,850.00 |
Itel it1407 | BDT 7,500.00 |
Itel it1503 | BDT 7,500.00 |
Itel S13 Pro | BDT 7,490.00 |
Itel it1701 | BDT 7,200.00 |
Itel S11 | BDT 7,050.00 |
Itel A55 | BDT 6,990.00 |